> $3,275,000 Active 2Beds3Baths2294Sqft--Acres 4849 N Camelback Ridge Rd #B403, Scottsdale, AZ 85251 MLS#: 6665060
> $3,175,000 Pending 3Beds4Baths3157Sqft0.07Acres 18720 N 101st St #4012, Scottsdale, AZ 85255 MLS#: 6332750
> $5,400,000 Pending 5Beds6Baths5534Sqft0.06Acres 18720 N 101st St #2013, Scottsdale, AZ 85255 MLS#: 6575582
> $934,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1076, Scottsdale, AZ 85255 MLS#: 6784729
> $1,717,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1078, Scottsdale, AZ 85255 MLS#: 6784749
> $915,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1064, Scottsdale, AZ 85255 MLS#: 6880105
> $890,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1082, Scottsdale, AZ 85255 MLS#: 6880112
> $1,788,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1060, Scottsdale, AZ 85255 MLS#: 6886106
> $913,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1058, Scottsdale, AZ 85255 MLS#: 6887498
> $2,400,000 Active 3Beds4Baths3000Sqft0.46Acres 41327 N 106th St, Scottsdale, AZ 85262 MLS#: 6936806