> $3,995,000 Active 3Beds4Baths3166Sqft--Acres 4849 N Camelback Ridge Dr #B201, Scottsdale, AZ 85251 MLS#: 6552945
> $882,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1065, Scottsdale, AZ 85255 MLS#: 6772652
> $3,900,000 Pending 3Beds4Baths3239Sqft0.07Acres 18720 N 101st St #3016, Scottsdale, AZ 85255 MLS#: 6655727
> $3,175,000 Pending 3Beds4Baths3157Sqft0.07Acres 18720 N 101st St #4012, Scottsdale, AZ 85255 MLS#: 6332750
> $5,400,000 Pending 5Beds6Baths5534Sqft0.06Acres 18720 N 101st St #2013, Scottsdale, AZ 85255 MLS#: 6575582
> $934,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1076, Scottsdale, AZ 85255 MLS#: 6784729
> $1,717,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1078, Scottsdale, AZ 85255 MLS#: 6784749
> $915,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1064, Scottsdale, AZ 85255 MLS#: 6880105
> $890,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1082, Scottsdale, AZ 85255 MLS#: 6880112
> $1,788,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1060, Scottsdale, AZ 85255 MLS#: 6886106
> $913,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1058, Scottsdale, AZ 85255 MLS#: 6887498
> $3,000,000 Active --Beds--Baths--Sqft2.09Acres 8091 E Leaning Rock Rd #195, Scottsdale, AZ 85266 MLS#: 6407076
> $1,200,000 Active --Beds--Baths--Sqft1.07Acres 9812 E Running Deer Trl #2, Scottsdale, AZ 85262 MLS#: 6853805
> $1,200,000 Active --Beds--Baths--Sqft1.33Acres 9804 E Running Deer Trl #1, Scottsdale, AZ 85262 MLS#: 6853804
> $324,000 Active --Beds--Baths--Sqft5.09Acres 8828 E Red Lawrence Dr #33, Scottsdale, AZ 85262 MLS#: 6786524
> $550,000 Active --Beds--Baths--Sqft13.25Acres 42242 N Charbray Dr #25, Scottsdale, AZ 85262 MLS#: 6810146
> $2,249,950 Active 3Beds4Baths3144Sqft0.21Acres 12469 N 93rd Way, Scottsdale, AZ 85260 MLS#: 6847242