> $350,000 Active 3Beds3Baths1551Sqft0.02Acres 42424 Gavilan Peak Pw #4104, Anthem, AZ 85086 MLS#: 6906097
> $689,000 Active --Beds--Baths--Sqft1.7Acres 16308 Borrego Trl #151, Fountain Hills, AZ 85268 MLS#: 6907024
> $450,000 Active --Beds--Baths--Sqft0.82Acres 8650 Stagecoach Pass -- #6, Carefree, AZ 85377 MLS#: 6893014
> $419,999 Active 2Beds2Baths1306Sqft--Acres 11500 Cochise Dr #1047, Scottsdale, AZ 85259 MLS#: 6904669
> $595,000 Active --Beds--Baths--Sqft4.75Acres 10534 Arista Ln #48, Fountain Hills, AZ 85268 MLS#: 6637106
> $279,900 Active 3Beds2Baths1268Sqft0.03Acres 10136 Southern Ave #1052, Mesa, AZ 85209 MLS#: 6874641
> $1,642,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 73rd Way #1063, Scottsdale, AZ 85255 MLS#: 6903530
> $1,436,000 Pending 3Beds4Baths2586Sqft0.06Acres 19360 73rd Way #1062, Scottsdale, AZ 85255 MLS#: 6903513
> $1,995,000 Active --Beds--Baths--Sqft1.91Acres 16410 113th Way #107, Scottsdale, AZ 85255 MLS#: 6866212
> $855,000 Pending 2Beds3Baths1570Sqft0.04Acres 19360 73rd Way #1086, Scottsdale, AZ 85255 MLS#: 6901853
> $930,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1045, Scottsdale, AZ 85255 MLS#: 6880118
> $1,737,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 73rd Way #1087, Scottsdale, AZ 85255 MLS#: 6901837
> $1,654,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 73rd Way #1075, Scottsdale, AZ 85255 MLS#: 6901846
> $325,000 Active --Beds--Baths--Sqft2.46Acres 141XX Rancho Del Oro Ct #-, Scottsdale, AZ 85262 MLS#: 6892337