> $934,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1076, Scottsdale, AZ 85255 MLS#: 6784729
> $1,717,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1078, Scottsdale, AZ 85255 MLS#: 6784749
> $915,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1064, Scottsdale, AZ 85255 MLS#: 6880105
> $890,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1082, Scottsdale, AZ 85255 MLS#: 6880112
> $1,788,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1060, Scottsdale, AZ 85255 MLS#: 6886106
> $913,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1058, Scottsdale, AZ 85255 MLS#: 6887498
> $289,000 Active 2Beds2Baths1081Sqft--Acres 19400 N Westbrook Pw #216, Peoria, AZ 85382 MLS#: 6945210
> $164,900 Active 2Beds1Baths849Sqft--Acres 3033 E Devonshire Ave #2033, Phoenix, AZ 85016 MLS#: 6998750
Open: Sat 12:00 PM - 2:00 PM > $599,000 Active 2Beds2Baths1401Sqft0.08Acres 15221 N Clubgate Dr #1121, Scottsdale, AZ 85254 MLS#: 7010560