> $72,500 Active Under Contract 4Beds2Baths1680Sqft--Acres 19602 32nd St #6, Phoenix, AZ 85050 MLS#: 7029498
> $895,000 Pending 2Beds3Baths1570Sqft0.04Acres 19360 73rd Way #1016, Scottsdale, AZ 85255 MLS#: 7029051
> $853,000 Pending 2Beds3Baths1570Sqft0.04Acres 19360 73rd Way #1073, Scottsdale, AZ 85255 MLS#: 7029058
> $860,000 Pending 2Beds3Baths1570Sqft0.04Acres 19360 73rd Way #1003, Scottsdale, AZ 85255 MLS#: 7029047
> $650,000 Pending 3Beds2Baths1729Sqft--Acres 19700 76th St #2008, Scottsdale, AZ 85255 MLS#: 7026901
> $556,000 Active Under Contract 4Beds3Baths2209Sqft0.12Acres 20219 33rd Pl, Phoenix, AZ 85050 MLS#: 6804534
> $385,000 Active 3Beds3Baths1407Sqft0.04Acres 2725 Mine Creek Rd #1013, Phoenix, AZ 85024 MLS#: 7027847
> $958,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1007, Scottsdale, AZ 85255 MLS#: 7027754
> $945,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1037, Scottsdale, AZ 85255 MLS#: 7027741
> $948,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1019, Scottsdale, AZ 85255 MLS#: 7027734
> $955,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1025, Scottsdale, AZ 85255 MLS#: 7027738
> $549,999 Active 3Beds3Baths2063Sqft0.02Acres 3935 Rough Rider Rd #1179, Phoenix, AZ 85050 MLS#: 7027691
> $524,900 Active 2Beds2Baths1403Sqft0.03Acres 19700 76th St #2093, Scottsdale, AZ 85255 MLS#: 7026874
Open: Sat 11:00 AM - 3:00 PM > $962,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1036, Scottsdale, AZ 85255 MLS#: 7024478
> $875,000 Active 2Beds3Baths1570Sqft0.04Acres 19360 73rd Way #1028, Scottsdale, AZ 85255 MLS#: 7024971
> $499,800 Active 2Beds2Baths1300Sqft0.03Acres 20100 78th Pl #1126, Scottsdale, AZ 85255 MLS#: 7025798
> $15,500 Active 2Beds2Baths720Sqft0.09Acres 19225 Cave Creek Rd #40, Phoenix, AZ 85024 MLS#: 7024956