New - 3 Days Ago > $759,000 Pending 2Beds2Baths1538Sqft0.09Acres 36257 Copper Hollow Way, Queen Creek, AZ 85140 MLS#: 7024649
> $524,900 Active 3Beds3Baths2186Sqft0.1Acres 36131 Desert Tea Dr, Queen Creek, AZ 85140 MLS#: 7019306
> $319,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #143, Apache Junction, AZ 85119 MLS#: 7017025
> $319,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #140, Apache Junction, AZ 85119 MLS#: 7017017
> $319,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #142, Apache Junction, AZ 85119 MLS#: 7017023
> $319,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #147, Apache Junction, AZ 85119 MLS#: 7017031
> $319,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #145, Apache Junction, AZ 85119 MLS#: 7017027
> $334,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #148, Apache Junction, AZ 85119 MLS#: 7017033
> $319,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #144, Apache Junction, AZ 85119 MLS#: 7017026
> $309,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #146, Apache Junction, AZ 85119 MLS#: 7017030
> $314,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #139, Apache Junction, AZ 85119 MLS#: 7017016
> $309,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #138, Apache Junction, AZ 85119 MLS#: 7017014
> $309,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #141, Apache Junction, AZ 85119 MLS#: 7017019
> $439,000 Active 2Beds2Baths1342Sqft0.08Acres 905 Cobble Stone Dr, Queen Creek, AZ 85140 MLS#: 7014491
> $280,000 Active Under Contract 3Beds2Baths1489Sqft0.02Acres 854 San Marcos Dr #7C, Apache Junction, AZ 85120 MLS#: 7015234
> $325,000 Active 2Beds2Baths1319Sqft0.06Acres 5370 Desert Dawn Dr #42, Gold Canyon, AZ 85118 MLS#: 7012148
> $199,900 Active 2Beds2Baths1060Sqft0.01Acres 455 Delaware Dr #129, Apache Junction, AZ 85120 MLS#: 7006986
> $379,000 Active 2Beds2Baths1342Sqft0.07Acres 720 Cobble Stone Dr, Queen Creek, AZ 85140 MLS#: 6999441
> $385,000 Active 2Beds2Baths1321Sqft0.08Acres 36148 Edelweiss Ln, Queen Creek, AZ 85140 MLS#: 6998736
Open: Mon 10:00 AM - 5:00 PM > $399,900 Active 3Beds3Baths1667Sqft0.06Acres 651 Ironwood Dr #67, Apache Junction, AZ 85120 MLS#: 6998568
> $349,900 Active 3Beds3Baths1674Sqft0.04Acres 651 Ironwood Dr #22, Apache Junction, AZ 85120 MLS#: 6996739