> $2,100,000 Pending --Beds--Baths--Sqft4Acres 4941 Union Hills Dr #1, Glendale, AZ 85308 MLS#: 6751365
> $4,999,000 Active --Beds--Baths--Sqft6.47Acres 21303 113th Pl #1882, Scottsdale, AZ 85255 MLS#: 6901797
> $1,995,000 Active --Beds--Baths--Sqft1.91Acres 16410 113th Way #107, Scottsdale, AZ 85255 MLS#: 6866212
> $855,000 Pending 2Beds3Baths1570Sqft0.04Acres 19360 73rd Way #1086, Scottsdale, AZ 85255 MLS#: 6901853
> $930,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1045, Scottsdale, AZ 85255 MLS#: 6880118
> $1,737,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 73rd Way #1087, Scottsdale, AZ 85255 MLS#: 6901837
> $1,654,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 73rd Way #1075, Scottsdale, AZ 85255 MLS#: 6901846
> $1,174,999 Active 3Beds4Baths3381Sqft0.24Acres 20819 Montebello Ave, Buckeye, AZ 85396 MLS#: 6893951
> $4,300,000 Active 4Beds5Baths6068Sqft0.45Acres 11935 Casitas Del Rio Dr, Scottsdale, AZ 85255 MLS#: 6846748
> $1,270,000 Active 5Beds3Baths3411Sqft2.85Acres 14118 Rancho Del Oro Ct, Scottsdale, AZ 85262 MLS#: 6855240
> $1,240,000 Active 2Beds3Baths2161Sqft0.22Acres 28500 Camel Rock Ct, Rio Verde, AZ 85263 MLS#: 6764656