> $3,750,000 Active 3Beds4Baths3239Sqft0.07Acres 18720 101st St #2019, Scottsdale, AZ 85255 MLS#: 6635492
> $3,750,000 Active 3Beds4Baths3157Sqft0.07Acres 18720 101st St #2012, Scottsdale, AZ 85255 MLS#: 6576548
> $4,475,000 Active 3Beds4Baths3166Sqft--Acres 4849 Camelback Ridge Rd #B201, Scottsdale, AZ 85251 MLS#: 6552945
> $882,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1065, Scottsdale, AZ 85255 MLS#: 6772652
> $2,600,000 Pending 2Beds3Baths2752Sqft0.06Acres 18720 101st St #3005, Scottsdale, AZ 85255 MLS#: 6669970
> $3,900,000 Pending 3Beds4Baths3239Sqft0.07Acres 18720 101st St #3016, Scottsdale, AZ 85255 MLS#: 6655727
> $5,400,000 Pending 5Beds6Baths5534Sqft0.06Acres 18720 101st St #2013, Scottsdale, AZ 85255 MLS#: 6575582
> $5,985,000 Pending 5Beds6Baths5534Sqft0.06Acres 18720 101st St #3013, Scottsdale, AZ 85255 MLS#: 6564019
> $3,195,000 Pending 3Beds4Baths3157Sqft0.07Acres 18720 101st St #2015, Scottsdale, AZ 85255 MLS#: 6542759
> $2,750,000 Pending 3Beds4Baths3157Sqft0.07Acres 18720 101st St #3012, Scottsdale, AZ 85255 MLS#: 6395555
> $2,700,000 Pending 3Beds3Baths3157Sqft0.07Acres 18720 101st St #3004, Scottsdale, AZ 85255 MLS#: 6378791
> $3,175,000 Pending 3Beds4Baths3157Sqft0.07Acres 18720 101st St #4012, Scottsdale, AZ 85255 MLS#: 6332750
> $1,717,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 73rd Way #1078, Scottsdale, AZ 85255 MLS#: 6784749
> $934,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1076, Scottsdale, AZ 85255 MLS#: 6784729
> $890,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1082, Scottsdale, AZ 85255 MLS#: 6880112
> $915,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1064, Scottsdale, AZ 85255 MLS#: 6880105
> $913,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1058, Scottsdale, AZ 85255 MLS#: 6887498
> $1,788,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 73rd Way #1060, Scottsdale, AZ 85255 MLS#: 6886106
> $2,999,000 Active --Beds--Baths--Sqft1Acres 1215 Devonshire Ave #1-12, Phoenix, AZ 85014 MLS#: 6889661
> $299,000 Active --Beds--Baths--Sqft0.64Acres 5536 Woodstock Rd #10, Cave Creek, AZ 85331 MLS#: 6844822
> $339,000 Active Under Contract --Beds--Baths--Sqft0.58Acres 16802 31st Ln #39, Phoenix, AZ 85045 MLS#: 6793701
> $339,000 Active Under Contract --Beds--Baths--Sqft0.55Acres 16728 31st Ln #40, Phoenix, AZ 85045 MLS#: 6793706
> $1,399,000 Active --Beds--Baths--Sqft0.69Acres 10040 Happy Valley Rd #646, Scottsdale, AZ 85255 MLS#: 6886371
> $599,000 Active --Beds--Baths--Sqft2.82Acres 5744 Cheney Dr #17, Paradise Valley, AZ 85253 MLS#: 6684167