$475,000 Active 3Beds2Baths1942Sqft0.03Acres 16525 E Avenue Of The Fountains Ave #201, Fountain Hills, AZ 85268 MLS#: 6840217
$7,680,000 Active 5Beds6Baths5534Sqft0.06Acres 18720 N 101st St #2017, Scottsdale, AZ 85255 MLS#: 6782878
$3,995,000 Active 3Beds4Baths3166Sqft--Acres 4849 N Camelback Ridge Dr #B201, Scottsdale, AZ 85251 MLS#: 6552945
$2,925,000 Active 2Beds3Baths2294Sqft--Acres 4849 N Camelback Ridge Rd #B303, Scottsdale, AZ 85251 MLS#: 6563509
$3,400,000 Pending 3Beds4Baths3239Sqft0.08Acres 18720 N 101st St #2016, Scottsdale, AZ 85255 MLS#: 6761104
$882,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1065, Scottsdale, AZ 85255 MLS#: 6772652
$3,900,000 Pending 3Beds4Baths3239Sqft0.07Acres 18720 N 101st St #3016, Scottsdale, AZ 85255 MLS#: 6655727
$3,900,000 Pending 3Beds4Baths3239Sqft0.07Acres 18720 N 101st St #3019, Scottsdale, AZ 85255 MLS#: 6724800
$3,250,000 Active 2Beds3Baths2294Sqft--Acres 4849 N Camelback Ridge Rd #B403, Scottsdale, AZ 85251 MLS#: 6665060
$5,400,000 Pending 5Beds6Baths5534Sqft0.06Acres 18720 N 101st St #2013, Scottsdale, AZ 85255 MLS#: 6575582
$3,175,000 Pending 3Beds4Baths3157Sqft0.07Acres 18720 N 101st St #4012, Scottsdale, AZ 85255 MLS#: 6332750
$934,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1076, Scottsdale, AZ 85255 MLS#: 6784729
$1,717,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1078, Scottsdale, AZ 85255 MLS#: 6784749
$915,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1064, Scottsdale, AZ 85255 MLS#: 6880105
$890,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1082, Scottsdale, AZ 85255 MLS#: 6880112
$1,788,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1060, Scottsdale, AZ 85255 MLS#: 6886106
$913,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1058, Scottsdale, AZ 85255 MLS#: 6887498
$149,000 Active 2Beds1Baths849Sqft--Acres 3033 E Devonshire Ave #2033, Phoenix, AZ 85016 MLS#: 6998750