> $649,900 Active Under Contract 2Beds3Baths1667Sqft0.02Acres 19475 N Grayhawk Dr #1090, Scottsdale, AZ 85255 MLS#: 7035762
> $435,000 Active 2Beds2Baths1104Sqft0.03Acres 20100 N 78th Pl #3084, Scottsdale, AZ 85255 MLS#: 7030416
> $895,000 Pending 2Beds3Baths1570Sqft0.04Acres 19360 N 73rd Way #1016, Scottsdale, AZ 85255 MLS#: 7029051
> $853,000 Pending 2Beds3Baths1570Sqft0.04Acres 19360 N 73rd Way #1073, Scottsdale, AZ 85255 MLS#: 7029058
> $860,000 Pending 2Beds3Baths1570Sqft0.04Acres 19360 N 73rd Way #1003, Scottsdale, AZ 85255 MLS#: 7029047
> $650,000 Pending 3Beds2Baths1729Sqft--Acres 19700 N 76th St #2008, Scottsdale, AZ 85255 MLS#: 7026901
> $958,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1007, Scottsdale, AZ 85255 MLS#: 7027754
> $945,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1037, Scottsdale, AZ 85255 MLS#: 7027741
> $948,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1019, Scottsdale, AZ 85255 MLS#: 7027734
> $955,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1025, Scottsdale, AZ 85255 MLS#: 7027738
> $524,900 Active 2Beds2Baths1403Sqft0.03Acres 19700 N 76th St #2093, Scottsdale, AZ 85255 MLS#: 7026874
> $962,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1036, Scottsdale, AZ 85255 MLS#: 7024478
> $875,000 Active 2Beds3Baths1570Sqft0.04Acres 19360 N 73rd Way #1028, Scottsdale, AZ 85255 MLS#: 7024971
> $499,800 Active 2Beds2Baths1300Sqft0.03Acres 20100 N 78th Pl #1126, Scottsdale, AZ 85255 MLS#: 7025798
> $445,000 Active 3Beds2Baths1286Sqft0.03Acres 20100 N 78th Pl #1210, Scottsdale, AZ 85255 MLS#: 7024528
> $608,000 Active 3Beds2Baths1854Sqft0.04Acres 20121 N 76th St #2058, Scottsdale, AZ 85255 MLS#: 7021898
> $1,650,000 Active 3Beds3Baths2396Sqft0.04Acres 19355 N 73rd Way #H2021, Scottsdale, AZ 85255 MLS#: 7021779
> $286,000 Active 1Beds1Baths798Sqft0.02Acres 20100 N 78th Pl #2102, Scottsdale, AZ 85255 MLS#: 7020977
> $637,000 Active 2Beds2Baths1356Sqft0.03Acres 20750 N 87th St #2115, Scottsdale, AZ 85255 MLS#: 7020732
> $454,000 Active 1Beds1Baths1226Sqft--Acres 19777 N 76th St #2233, Scottsdale, AZ 85255 MLS#: 7018567
> $1,197,000 Active 4Beds3Baths2441Sqft0.18Acres 7788 E Phantom Way, Scottsdale, AZ 85255 MLS#: 7017606
> $419,000 Active 2Beds2Baths1222Sqft--Acres 19777 N 76th St #2141, Scottsdale, AZ 85255 MLS#: 7016406
> $700,000 Active 3Beds2Baths1825Sqft0.04Acres 20750 N 87th St #2041, Scottsdale, AZ 85255 MLS#: 7015415
> $588,000 Active 3Beds2Baths1729Sqft--Acres 19700 N 76th St #2125, Scottsdale, AZ 85255 MLS#: 7013066