> $815,000 Active 3Beds3Baths2292Sqft0.04Acres 5450 Deer Valley Dr #1229, Phoenix, AZ 85054 MLS#: 6901736
> $319,000 Active 1Beds1Baths796Sqft0.02Acres 5450 Deer Valley Dr #1200, Phoenix, AZ 85054 MLS#: 6902270
> $520,000 Active Under Contract 2Beds2Baths1697Sqft0.04Acres 21320 56th St #2005, Phoenix, AZ 85054 MLS#: 6837484
> $1,642,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 73rd Way #1063, Scottsdale, AZ 85255 MLS#: 6903530
> $1,436,000 Pending 3Beds4Baths2586Sqft0.06Acres 19360 73rd Way #1062, Scottsdale, AZ 85255 MLS#: 6903513
> $855,000 Pending 2Beds3Baths1570Sqft0.04Acres 19360 73rd Way #1086, Scottsdale, AZ 85255 MLS#: 6901853
> $1,654,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 73rd Way #1075, Scottsdale, AZ 85255 MLS#: 6901846
> $1,737,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 73rd Way #1087, Scottsdale, AZ 85255 MLS#: 6901837
> $930,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1045, Scottsdale, AZ 85255 MLS#: 6880118
> $499,000 Active 2Beds2Baths1468Sqft0.03Acres 5350 Deer Valley Dr #1419, Phoenix, AZ 85054 MLS#: 6882547
> $1,875,000 Pending 3Beds4Baths3167Sqft0.07Acres 5250 Deer Valley Dr #316, Phoenix, AZ 85054 MLS#: 6805273
> $810,000 Active 3Beds3Baths2153Sqft0.14Acres 7520 Desert Vista Rd, Scottsdale, AZ 85255 MLS#: 6886257
> $933,000 Active 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1052, Scottsdale, AZ 85255 MLS#: 6898829
> $1,297,500 Active Under Contract 4Beds3Baths2295Sqft0.16Acres 21315 59th Ter, Phoenix, AZ 85054 MLS#: 6886629