> $317,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #143, Apache Junction, AZ 85119 MLS#: 7017025
> $319,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #140, Apache Junction, AZ 85119 MLS#: 7017017
> $319,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #142, Apache Junction, AZ 85119 MLS#: 7017023
> $319,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #145, Apache Junction, AZ 85119 MLS#: 7017027
> $334,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #148, Apache Junction, AZ 85119 MLS#: 7017033
> $319,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #144, Apache Junction, AZ 85119 MLS#: 7017026
> $309,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #146, Apache Junction, AZ 85119 MLS#: 7017030
> $309,990 Pending 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #138, Apache Junction, AZ 85119 MLS#: 7017014
> $317,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #147, Apache Junction, AZ 85119 MLS#: 7017031
> $309,990 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #139, Apache Junction, AZ 85119 MLS#: 7017016
> $299,123 Active 3Beds3Baths1320Sqft0.02Acres 2955 28th Ave #141, Apache Junction, AZ 85119 MLS#: 7017019
> $280,000 Active Under Contract 3Beds2Baths1489Sqft0.02Acres 854 San Marcos Dr #7C, Apache Junction, AZ 85120 MLS#: 7015234
> $199,900 Active 2Beds2Baths1060Sqft0.01Acres 455 Delaware Dr #129, Apache Junction, AZ 85120 MLS#: 7006986
> $127,900 Active 1Beds1Baths650Sqft0.01Acres 1440 Idaho Rd #2041, Apache Junction, AZ 85119 MLS#: 6977758
> $324,900 Active 2Beds2Baths1360Sqft0.06Acres 948 Lawther Dr, Apache Junction, AZ 85120 MLS#: 6959966