> $1,654,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 N 73rd Way #1075, Scottsdale, AZ 85255 MLS#: 6901846
> $8,000,000 Pending 4Beds5Baths5534Sqft0.06Acres 18720 N 101st St #4013/14, Scottsdale, AZ 85255 MLS#: 6405808
> $4,500,000 Active --Beds--Baths--Sqft4.79Acres 21113 N 112th St #1722, Scottsdale, AZ 85255 MLS#: 6848091
> $7,250,000 Active --Beds--Baths--Sqft14.23Acres 11519 E Del Cielo Dr #1878A, Scottsdale, AZ 85255 MLS#: 6891386
> $7,700,000 Active Under Contract 4Beds6Baths6649Sqft1.51Acres 9002 E Havasupai Dr, Scottsdale, AZ 85255 MLS#: 6868682
> $924,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1083, Scottsdale, AZ 85255 MLS#: 6841264
> $1,685,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 N 73rd Way #1057, Scottsdale, AZ 85255 MLS#: 6841275
> $1,788,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1054, Scottsdale, AZ 85255 MLS#: 6841281
> $7,680,000 Active 5Beds6Baths5534Sqft0.06Acres 18720 N 101st St #2017, Scottsdale, AZ 85255 MLS#: 6782878
> $3,400,000 Pending 3Beds4Baths3239Sqft0.08Acres 18720 N 101st St #2016, Scottsdale, AZ 85255 MLS#: 6761104
> $882,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1065, Scottsdale, AZ 85255 MLS#: 6772652
> $3,900,000 Pending 3Beds4Baths3239Sqft0.07Acres 18720 N 101st St #3016, Scottsdale, AZ 85255 MLS#: 6655727
> $3,900,000 Pending 3Beds4Baths3239Sqft0.07Acres 18720 N 101st St #3019, Scottsdale, AZ 85255 MLS#: 6724800
> $3,175,000 Pending 3Beds4Baths3157Sqft0.07Acres 18720 N 101st St #4012, Scottsdale, AZ 85255 MLS#: 6332750
> $5,400,000 Pending 5Beds6Baths5534Sqft0.06Acres 18720 N 101st St #2013, Scottsdale, AZ 85255 MLS#: 6575582
> $934,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1076, Scottsdale, AZ 85255 MLS#: 6784729
> $1,717,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1078, Scottsdale, AZ 85255 MLS#: 6784749
> $915,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1064, Scottsdale, AZ 85255 MLS#: 6880105
> $890,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1082, Scottsdale, AZ 85255 MLS#: 6880112
> $1,788,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1060, Scottsdale, AZ 85255 MLS#: 6886106
> $913,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1058, Scottsdale, AZ 85255 MLS#: 6887498
> $1,449,000 Pending --Beds--Baths--Sqft0.69Acres 10040 E Happy Valley Rd #646, Scottsdale, AZ 85255 MLS#: 6886371