MLS #: 4705094
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,517
HOA: Y
City: Fountain Hills
Zip: 85268
Sub Division: Fountain Hills Az Fp 303
17430 E Dull Knife - Fountain Hills
Property Description
Truly among the most exclusive and private estates Fountain Hills has to offer. Breathtaking views from your ''heavenly''backyard chalked with the most lush vegetation you will find. Paver courtyard and patio includes fountains/waterfall. During remodels nodetail or superior quality was spared, including flooring, kitchen and bathrooms etc etc. The expert craftsmanship that was used on thishome is beyond description. Experiencing this property in real life is the only way to understand this remarkable value!
Cross-streets
El Pueblo & Dull Knife Dr
Directions
Shea - North on Saguaro. East on Grande. South on El Pueblo. West on DullKnife Dr to property
General Information
| Listing Updated | 2012-04-12 14:22:03 |
|---|---|
| Floors | 2 |
| List Price | $585,000 |
| Square Feet | 2,517 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 1994 |
| Builder Name | Unknown |
| Lot Size (sq feet) | 18,001 - 24,000 |
| County | Maricopa |
| Taxes | $2,009 |
| Tax Year | 2010 |
School Information
| Elementary School | Fountain Hills |
|---|---|
| Junior High School | Fountain Hills |
| High School | Fountain Hills |
| District | 098 - Fountain Hills Unified District |
Community Information
| Subdivision | Fountain Hills Az Fp 303 |
|---|
Features
| Exterior Features | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
|---|---|
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Breakfast Room |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Master Bdrm Split |
| Other rooms | Great Room,Loft |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace,Fireplace Living Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | Heated Pool,Pool - Private |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Private,Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | View/Wrought Iron |



Follow Me!